FULL ITALIAN COMPANY LIST (example of supplied data)
Company name | Company type | Address | Postcode | City | Telephone | Fax | Fiscal code/Vat number | Turnover Level | Number of Employees | Sector Activity | |
MARGI S.R.L | S.R.L | VIA VOLTA ALESSANDRO 18 | 21010 | ARSAGO SEPRIO | VA | 0331263887 | 0331263824 | 04571423961 | €500,000-€2 Million | 1-5 | COMPUTER PROGRAMMING, CONSULTANCY AND RELATED ACTIVITIES |
NOCER S.R.L | S.R.L | VIA SEMPIONE 9 | 21010 | ARSAGO SEPRIO | VA | 0331764789 | 0331764722 | 04578234961 | €500,000-€2 Million | 1-5 | MANUFACTURE OF RUBBER AND PLASTIC PRODUCTS |
CATERIM S.R.L | S.R.L | VIA D' ANNUNZIO 3 | 21010 | ARSAGO SEPRIO | VA | 0331761267 |
NA |
04578134961 | €500,000-€2 Million | 1-5 | FORGING, PRESSING, STAMPING AND ROLL-FORMING OF METAL |
RC BIEMME S.P.A | S.P.A | VIA D' ANNUNZIO 99 | 21010 | ARSAGO SEPRIO | VA | 0331769208 | 0331769981 | 04578569961 | €500,000-€2 Million | 1-5 | MANUFACTURE OF COMPUTER, ELECTRONIC AND OPTICAL PRODUCTS |
MIGLIONE PARKING S.R.L | S.R.L | VIA GIOVANNI XXIII PAPA 36 | 21010 | ARSAGO SEPRIO | VA | 0331731111 | 0331731231 | 04578546961 | €500,000-€2 Million | 1-5 | PARKING FACILITIES FOR MOTOR VEHICLES |
EMMECIZETA S.R.L | S.R.L | VIA LOCARNO NINO 9 | 21010 | CARDANO AL CAMPO | VA | 0331224456 | 0331224467 | 04578611961 | €500,000-€2 Million | 1-5 | MANUFACTURE OF JEWELLERY AND RELATED ARTICLES |
CO.M.AC. S.P.A | S.P.A | VIA XXIV MAGGIO 19 | 21010 | CARDANO AL CAMPO | VA | 0331768227 |
NA |
04578766961 | €500,000-€2 Million | 1-5 | MANUFACTURE OF MUSICAL INSTRUMENTS |
RIO.TAC. S.R.L | S.R.L | VIA GABRIELE D' ANNUNZIO1 | 21010 | TORNAVENTO | VA | 0331761769 | 0331761147 | 04578447961 | €500,000-€2 Million | 1-5 | EVENT CATERING ACTIVITIES |
COLEMATIC S.P.A | S.P.A | VIA CASCINA MAGGIA | 21010 | VERGHERA | VA | 0331303260 | 0331303339 | 04578552961 | €500,000-€2 Million | 1-5 | MANUFACTURE OF PERFUMES |
The data used in this report is entirely fictitious and is used purely for illustrative purposes