EXAMPLE OF BUSINESS INFORMATION ON FOREIGN COMPANY
Europe Zone B
NAME ADDRESS: | ||
MECOS file number: | NIC032402 | |
Correct Registered Name: | CALLOUPPAS & PAPACOSTAS PUBLIC CO. LIMITED | |
Address: |
MEMRB
Bldg., 18th-20th-12th Floor, 29, Academias Ave., MEMRB Bldg Nicosia 2107 Aglantzia CYPRUS |
|
P.O.Box: | 23841 - 1686 Nicosia | |
Telephone: | +357-22-550400 | |
Fax: | +357-22-550475 | |
Email: | info@cp-group.com | |
Web: | www.cppublic.com |
LEGAL STATUS: | |
Legal Form: | Public Limited Liability Company |
Date of foundation: | 01.01.1982 |
Registration number and city: | C17358 Nicosia |
Registration date: | 22.04.1982 |
Present Style Adopted on: | 22.11.1999 |
Former legal form: | Private Limited Liability Company, valid since: 22.04.1982 |
Former registration name: |
IALER
LIMITED, valid since: 22.04.1982, until: 07.02.1983 CALLOUPAS & PAPACOSTAS TRADING CO. LIMITED, valid since: 07.02.1983, until: 28.06.2005 |
Former company names: |
IALER
LIMITED CALLOUPAS & PAPACOSTAS TRADING CO. LIMITED |
Former Legal Form: | Private Limited Liability Company valid since: 22.04.1982 |
PAYMENT RECORDS: | No complaints |
GOOD FOR AMOUNT & TERMS OF ENQUIRY: |
Yes Safer to split the amount into 2 lots. |
COMMERCIAL MORALITY: | Good |
FINANCIAL STRENGTH: | Very good |
INSOLVENCY: | According to available information sources the company is not in a insolvency/Preliminary/debt regulation proceeding. |
SHAREHOLDERS: | |||
Full Name | Function | Nationality | EQUITY |
Mr. Costas Papacostas | Shareholder | CYPRUS |
15.86% 5,851,180 Ordinary |
Mr. Polis A. Calloupas | Shareholder | CYPRUS |
24.66% 10,656,393 Ordinary |
Ms. Lisa Mallouppa | Shareholder | CYPRUS |
12.30% 5,316,775 Ordinary |
Mr. George Xinaris | Shareholder |
40.62% 17,552,273 Ordinary |
|
Mr. Stavros Yiannakis | Shareholder | CYPRUS |
6.56% 2,834,250 Ordinary |
MANAGEMENT: | ||
Full Name | Function | Experience |
MPT SECRETARIAL SERVISES LIMITED | Secretary | |
Mr. Harry Georgakis | Director / Financial Controller | N/A |
Mr. Costas Papacostas | Vice-Chairman | N/A |
Mr. Polis A. Calloupas | Chairman of the Executive Board | Mr. Polys Calloupas is a founding member and main shareholder of the Calloupas & Papacosas Trading Co. Ltd. He is Executive Chairman of the Calloupas & Papacostas group of Companies. |
Mr. Vaggelis Sykopetritis | Director | He is a member of the Boards of Directors of several private and listed companies and he is a partner in audit firm SIS Inpact International based in Limassol. |
Ms. Costas Toumpouris | Director | Costas Toumpouris studied in London where he became a member of the Association of Chartered Certified Accountants (ACCA) in 1981. |
Mr. George Xinaris | Director | He studied Business Administration at A.S.O.E.E. and then attended at Stirling University where in 1990 he got his MBA in International Business and International Finance. |
ACTIVITIES: | Importers & Wholesalers & Distributors & Retailers |
BUSINESS ACTIVITY |
Retail sale of electrical household appliances, radio and
television goods, musical instruments and recorded media Retail sale of clothing |
IMPORTS: |
UNITED STATES, EUROPEAN UNION, FAR EAST Payment terms: O/A (Open Account) 85 days |
EXPORTS: |
To:
Not Applicable Terms: Not Applicable |
NUMBER OF EMPLOYEES: | 211 |
DESCRIPTION OF PREMISES: | Headquarters: The company is operating from rented offices, which are housed at MEMRB Tower, located at the address given overleaf. The company’s offices are occupying the 8th, 10th and 11th floors of the building. |
RELATED COMPANIES: |
Subsidiary Company |
BANKERS: |
BANK
OF CYPRUS PUBLIC COMPANY LIMITED |
PRESS: |
08.11.2007, http://www.stockwatch.com.cy/nqcontent.cfm?a_name= |
SHARE CAPITAL: |
|
CHARGES: | |||
31.08.1988 | Floating Charge on all Company's Assets | CYP 250,000.00 | in f/o:Bank of Cyprus Public Limited |
10.04.1989 | Fixed Charge on the Company's Machinery | CYP 15,000.00 | in f/o:Bank of Cyprus Public Limited |
20.05.1992 | Floating Charge on all Company's Assets | CYP 150,000.00 | in f/o:Bank of Cyprus Public Limited |
08.05.1995 | Floating Charge on all Company's Assets | CYP 200,000.00 | in f/o:Bank of Cyprus Ltd |
07.07.1997 | Mortgage | CYP 250,000.00 | in f/o:National Bank of Greece (Cyprus) Limited |
07.07.1997 | Floating Charge on all Company's Assets | CYP 100,000.00 | in f/o:National Bank of Greece (Cyprus) Limited |
07.07.1997 | Mortgage | CYP 250,000.00 | in f/o:National Bank of Greece (Cyprus) Limited |
22.01.1999 | Mortgage | CYP 180,000.00 | in f/o:Bank of Cyprus Public Limited |
23.04.1999 | Fixed Charge on the Company's Motor Vehicle | CYP 6,800.00 | in f/o:Marfin Popular Public Bank Limited |
25.08.1999 | Floating Charge on all Company's Assets | CYP 250,000.00 | in f/o:Marfin Popular Public Bank Limited |
25.10.1999 | Floating Charge on all Company's Assets | CYP 200,000.00 | in f/o:Marfin Popular Public Bank Limited |
06.04.2001 | Floating Charge on all Company's Assets | CYP 300,000.00 | in f/o:National Bank of Greece (Cyprus) Limited |
03.05.2001 | Floating Charge on all Company's Assets | CYP 500,000.00 | in f/o:Bank of Cyprus Public Limited |
22.10.2001 | Mortgage | CYP 720,000.00 | in f/o:Marfin Popular Public Bank Limited |
01.07.2002 | Mortgage | CYP 170,000.00 | in f/o:Marfin Popular Public Bank Limited |
06.09.2002 | Floating Charge on all Company's Assets | CYP 400,000.00 | in f/o:National Bank of Greece (Cyprus) Limited |
21.02.2003 | Mortgage | CYP 32,000.00 | in f/o:Marfin Popular Public Bank Limited |
12.11.2003 | Floating Charge on all Company's Assets | CYP 300,000.00 | in f/o:Bank of Cyprus Public Limited |
02.12.2005 | Fixed Charge | CYP 170,000.00 | in f/o:Marfin Popular Public Bank Limited |
02.12.2005 | Floating Charge | CYP 200,000.00 | in f/o:Marfin Popular Public Bank Limited |
26.06.2006 | Mortgage | CYP 1,000,000.00 | in f/o:Marfin Popular Public Bank Limited |
29.06.2006 | Mortgage | CYP 500,000.00 | in f/o:Marfin Popular Public Bank Limited |
FINANCE: | |||
Amounts shown in Cyprus Pounds (CYP) | 2007 | 2006 | 2005 |
PROFIT LOSS | |||
Sales Turnover | 26,487,223.00 | 23,117,942.00 | 27,250,711.00 |
Cost of Sales | -15,516,947.00 | -13,985,278.00 | -19,771,901.00 |
Gross Profit | 10,970,276.00 | 9,132,664.00 | 7,478,810.00 |
Other Operating Income | 2,727,544.00 | 785,378.00 | 1,032,237.00 |
Selling / Distribution / Promotional Expenses | -7,512,275.00 | -6,079,610.00 | -6,972,388.00 |
Administrative Expenses | -1,812,079.00 | -1,731,831.00 | -1,987,020.00 |
Other Operating Expenses | -21,597.00 | -99,742.00 | -577,960.00 |
Operational Profit | 3,425,506.00 | 2,004,859.00 | |
Finance Costs | -587,656.00 | -384,959.00 | -288,287.00 |
Profit Before Taxation | 3,764,213.00 | 1,619,900.00 | |
Net Profit | 3,359,624.00 | 1,404,233.00 | |
Other (Expenses) / Income | -25,134.00 | 454,277.00 | |
Operating Income / (Loss) | -1,026,321.00 | ||
Financial Costs | -383,613.00 | -288,287.00 | |
(Loss) Before Taxation | -1,314,608.00 | ||
Taxation | -404,589.00 | -212,728.00 | -31,812.00 |
(Loss) After Taxation | -1,282,796.00 | ||
BALANCE SHEET | |||
Property, Plant & Equipment | 5,599,944.00 | 3,909,668.00 | |
Intangible Assets | 3,916,127.00 | 2,899,959.00 | |
Investment Property | 5,734,484.00 | 3,480,026.00 | |
Investments Avaialable for Sales | 128,954.00 | 80,381.00 | |
Total Fixed Assets | 15,379,509.00 | 10,370,034.00 | |
Inventory / Stock | 5,105,387.00 | 4,584,726.00 | |
Trade Debtors (receivables from customer) | 2,615,372.00 | 3,431,234.00 | |
Taxation Receivable | 26,509.00 | 62,124.00 | |
Cash in Hand & at Bank | 491,208.00 | 844,980.00 | |
Other Current Assets | 6,000.00 | ||
Total Current Assets | 8,238,476.00 | 8,929,064.00 | |
Total Assets | 23,617,985.00 | 19,299,098.00 | |
Reserves | 3,566,164.00 | 2,245,182.00 | |
Minority's Interest | 588,005.00 | 220,439.00 | |
Total Equity | 12,796,342.00 | 11,107,794.00 | |
Long - Term Loans | 3,748,108.00 | 1,503,474.00 | |
Long - Term Debts | 380,830.00 | 1,145,680.00 | |
Current Lliabilities | 95,686.00 | 153,769.00 | |
Trade Creditors | 3,987,032.00 | 3,670,978.00 | |
Short - Term Borrowings, Loans | 694,667.00 | 593,836.00 | |
Bank Overdraft | 1,915,320.00 | 1,123,567.00 | |
Total Current Liabilities | 6,692,705.00 | 5,542,150.00 | |
Total Equity & Liabilities | 23,617,985.00 | 19,299,098.00 | |
Share Capital | 8,642,173.00 | 8,642,173.00 |
Consolidated Profit and Loss and Balance Sheet.
Please note that Profit and Loss Account for the year 2007 is not
yet audited.
RATIOS: | |||
2007 | 2006 | 2005 | |
Return on assets ( ROA ) Net profit before tax and interest/ Total assets |
- | 0.07 | - |
Current ratio ( CR ) Current assets / Current liabilities |
- | 1.23 | 1.61 |
Day's supply in inventory ( Turnover / Inventory ) |
- | 4.53 | 5.94 |
GENERAL COMMENTS: |
From
a small-scale partnership, which began in 1978 to promote the sale
of household appliances, antennas and electrical goods, M&P Group of
companies has evolved into a large, successful, and diverse company
with activities both inside and outside of Cyprus. |
The data contained in this informative report is interely fictional,and given purely by way of example. The information typologies supplied in the Business Information on Foreign Companies can vary, both depending on the regulations in force in the country of origin of the company under investigation and on the local service provider. |