| 
  
    |   |  | € 39,50 |    
				Balance sheet with financial ratios (3  years)
				This is the result of the elaboration and comparison of the last three balance sheets deposited by the companies limited by shares, at the Chambers of Commerce.  The items are listed in an associated way and some values of the main indicators are added.In addition to the balance data, financial ratios for the last three years are compared.
 
				The reclassified balances are also included in the 
				information services 
				Credit report on Italian companies, 
				Business information on Italian companies and , where available, 
				in the services of 
				Business information on foreign companies.
  
                | 
				Utility | 
				Execution time |  
                | Analysing the main financial economic data of 
				a company.  | 
				
				
				on-line visualizationin seconds
 |  
   |  |  
   | Search sources | Updating |  
                | taken from the Italian Chamber of Commerce | 
				Yearly, according to the 
				registration of balance sheets from the 
				companies limited by shares.  |  |